4.73/5 overall, 84.2% five-star, 95.9% recommend. Strong across all metrics. Value (4.25) only outlier. Loyal base — 52% visit few times/month+.
| Attribute | Avg | 5★ | 4-5★ | 1-2★ | Distribution |
|---|---|---|---|---|---|
| Visit Satisfaction | 4.81 | 87.9% | 95.5% | 1.8% | |
| Item Availability | 4.78 | 82.9% | 97.9% | 1.6% | |
| Recommend Intent | 4.76 | 82.3% | 95.9% | 1.4% | |
| Overall Rating | 4.73 | 84.2% | 93.4% | 3.5% | |
| Taste of Food | 4.73 | 77.2% | 97.2% | 0.9% | |
| Return Intent | 4.72 | 80.9% | 94.0% | 1.5% | |
| Friendliness | 4.71 | 82.0% | 94.9% | 4.1% | |
| Speed of Service | 4.71 | 82.9% | 94.0% | 3.2% | |
| Cleanliness | 4.67 | 74.2% | 94.9% | 1.5% | |
| Value for Price | 4.25 | 45.2% | 83.7% | 4.1% |
52% few times/month+, 11% first-time. 86% walk-in, 14% app.
| Location | Bruegger's Bagels — Detroit metro area |
| Period | March 4 – May 11, 2026 |
| Sessions / Completed / Rate | 333 / 228 / 68.5% |
| Mix | 52% few times/month+, 11% first-time | 86% walk-in, 14% app |
4.67/5 overall, within 0.06 of baseline. Friendliness 4.80 (+0.09), cleanliness 4.83 (+0.16). Speed 4.61 (-0.10) and return 4.54 (-0.18) are concerns. Value 4.27 (+0.02).
Baseline: Bruegger\'s, Detroit metro, n=228. Post-Rebrand: Einstein Bros. Bagels, East Lansing, MI, n=376. Different locations — directional comparison.
| Attribute | Pre | Post | Δ | 4-5★ Pre | 4-5★ Post | Post Distribution |
|---|---|---|---|---|---|---|
| Overall Rating | 4.73 | 4.67 | -0.06 | 93.4% | 96.8% | |
| Visit Satisfaction | 4.81 | 4.7 | -0.11 | 95.5% | 97.6% | |
| Value for Price | 4.25 | 4.27 | +0.02 | 83.7% | 82.9% | |
| Speed of Service | 4.71 | 4.61 | -0.10 | 94.0% | 92.6% | |
| Friendliness | 4.71 | 4.8 | +0.09 | 94.9% | 97.9% | |
| Taste of Food | 4.73 | 4.66 | -0.07 | 97.2% | 97.1% | |
| Item Availability | 4.78 | 4.71 | -0.07 | 97.9% | 95.7% | |
| Cleanliness | 4.67 | 4.83 | +0.16 | 94.9% | 98.7% | |
| Recommend Intent | 4.76 | 4.68 | -0.08 | 95.9% | 95.2% | |
| Return Intent | 4.72 | 4.54 | -0.18 | 94.0% | 88.8% |
Post-Rebrand: ~80% first-time, ~20% returning. 93% walk-in, 7% app.
Baseline: 52% few times/month+, 11% first-time. 86% walk-in, 14% app.
| Location | Einstein Bros. Bagels — East Lansing, MI |
| Period | April 29 – June 26, 2026 |
| Sessions / Completed / Rate | 445 / 376 / 84.5% |
| Mix | ~80% first-time, ~20% returning | 93% walk-in, 7% app |
4.62/5 overall. Cleanliness 4.84 (99% top-box). Speed 4.66, zero detractors. Return 4.62 (-0.10) with 4.3% detractors. Value 4.18 weakest (4.8% detractors).
Baseline: Bruegger\'s, Detroit metro, n=228. Post-Rebrand: Einstein Bros. Bagels, Ann Arbor, MI, n=192. Different locations — directional comparison.
| Attribute | Pre | Post | Δ | 4-5★ Pre | 4-5★ Post | Post Distribution |
|---|---|---|---|---|---|---|
| Overall Rating | 4.73 | 4.62 | -0.11 | 93.4% | 94.3% | |
| Visit Satisfaction | 4.81 | 4.59 | -0.22 | 95.5% | 95.3% | |
| Value for Price | 4.25 | 4.18 | -0.07 | 83.7% | 79.7% | |
| Speed of Service | 4.71 | 4.66 | -0.05 | 94.0% | 95.8% | |
| Friendliness | 4.71 | 4.73 | +0.02 | 94.9% | 96.9% | |
| Taste of Food | 4.73 | 4.64 | -0.09 | 97.2% | 96.9% | |
| Item Availability | 4.78 | 4.74 | -0.04 | 97.9% | 97.4% | |
| Cleanliness | 4.67 | 4.84 | +0.17 | 94.9% | 99.0% | |
| Recommend Intent | 4.76 | 4.7 | -0.06 | 95.9% | 94.3% | |
| Return Intent | 4.72 | 4.62 | -0.10 | 94.0% | 92.7% |
Post-Rebrand: Majority first-time. 94% walk-in, 6% app.
Baseline: 52% few times/month+, 11% first-time. 86% walk-in, 14% app.
| Location | Einstein Bros. Bagels — Ann Arbor, MI |
| Period | May 12 – June 26, 2026 |
| Sessions / Completed / Rate | 224 / 192 / 85.7% |
| Mix | Majority first-time | 94% walk-in, 6% app |
4.76/5 — strongest post-rebrand location. 100% top-box on speed, friendliness, cleanliness. Maureen (shift lead) called out by name. Value 4.41 notably stronger than other locations.
Baseline: Bruegger\'s, Detroit metro, n=228. Post-Rebrand: Einstein Bros. Bagels, Rochester, MI, n=49. Different locations — directional comparison.
| Attribute | Pre | Post | Δ | 4-5★ Pre | 4-5★ Post | Post Distribution |
|---|---|---|---|---|---|---|
| Overall Rating | 4.73 | 4.76 | +0.03 | 93.4% | 95.9% | |
| Visit Satisfaction | 4.81 | 4.71 | -0.10 | 95.5% | 98.0% | |
| Value for Price | 4.25 | 4.41 | +0.16 | 83.7% | 89.8% | |
| Speed of Service | 4.71 | 4.71 | 0.00 | 94.0% | 100.0% | |
| Friendliness | 4.71 | 4.86 | +0.15 | 94.9% | 100.0% | |
| Taste of Food | 4.73 | 4.69 | -0.04 | 97.2% | 98.0% | |
| Item Availability | 4.78 | 4.6 | -0.18 | 97.9% | 91.7% | |
| Cleanliness | 4.67 | 4.92 | +0.25 | 94.9% | 100.0% | |
| Recommend Intent | 4.76 | 4.71 | -0.05 | 95.9% | 93.9% | |
| Return Intent | 4.72 | 4.69 | -0.03 | 94.0% | 95.9% |
Post-Rebrand: Grand opening visitors. 96% walk-in, 4% app.
Baseline: 52% few times/month+, 11% first-time. 86% walk-in, 14% app.
| Location | Einstein Bros. Bagels — Rochester, MI |
| Period | June 19 – June 26, 2026 |
| Sessions / Completed / Rate | 56 / 49 / 87.5% |
| Mix | Grand opening visitors | 96% walk-in, 4% app |
4.74/5, zero detractors on 6/10 metrics. Friendliness 4.82, recommend 4.82. "Same great staff, better space" theme. Value 4.26 in line with pattern. Facility feedback: trash cans, napkin placement.
Baseline: Bruegger\'s, Detroit metro, n=228. Post-Rebrand: Einstein Bros. Bagels, Bloomfield, MI, n=38. Different locations — directional comparison.
| Attribute | Pre | Post | Δ | 4-5★ Pre | 4-5★ Post | Post Distribution |
|---|---|---|---|---|---|---|
| Overall Rating | 4.73 | 4.74 | +0.01 | 93.4% | 97.4% | |
| Visit Satisfaction | 4.81 | 4.76 | -0.05 | 95.5% | 97.4% | |
| Value for Price | 4.25 | 4.26 | +0.01 | 83.7% | 84.2% | |
| Speed of Service | 4.71 | 4.63 | -0.08 | 94.0% | 92.1% | |
| Friendliness | 4.71 | 4.82 | +0.11 | 94.9% | 97.4% | |
| Taste of Food | 4.73 | 4.68 | -0.05 | 97.2% | 97.4% | |
| Item Availability | 4.78 | 4.68 | -0.10 | 97.9% | 92.1% | |
| Cleanliness | 4.67 | 4.76 | +0.09 | 94.9% | 97.4% | |
| Recommend Intent | 4.76 | 4.82 | +0.06 | 95.9% | 97.4% | |
| Return Intent | 4.72 | 4.63 | -0.09 | 94.0% | 92.1% |
Post-Rebrand: Grand opening visitors. 92% walk-in, 8% app.
Baseline: 52% few times/month+, 11% first-time. 86% walk-in, 14% app.
| Location | Einstein Bros. Bagels — Bloomfield, MI |
| Period | June 19 – June 26, 2026 |
| Sessions / Completed / Rate | 40 / 38 / 95.0% |
| Mix | Grand opening visitors | 92% walk-in, 8% app |